Sunday 30 July 2023
Loading...
Loading...
Martin S
🥇M1st overall
11:05:54 AM
15/08/2022
Tereza Grainger-Francova 🩵💙
🥇F3rd overall
Plus parr CR: 2:14
11:03:40 AM
28/05/2023
Dan Brown (Fluff)
🥈M2nd overall
Plus parr CR: 1:57
11:03:57 AM
10/08/2022
Michelle C
🥈F6th overall
Plus parr CR: 15:25
10:50:29 AM
25/09/2022
Dominic Tomlinson
🥉M4th overall
Plus parr CR: 4:40
11:01:14 AM
14/08/2022
Sylvia Lewis
🥉F8th overall
Plus parr CR: 21:42
10:44:12 AM
30/07/2023
Race times
🥇
45:48
First time 👋
Martin Dixon
4thM5th overall
Plus parr CR: 13:40
10:52:14 AM
25/09/2022
Nicola Scott
4thF9th overall
Plus parr CR: 22:49
10:43:05 AM
24/06/2023
Casper Tomlinson
5thM7th overall
Plus parr CR: 20:37
10:45:17 AM
28/05/2023
Dawn Nunes
5thF11th overall
Plus parr CR: 26:21
10:39:33 AM
26/03/2023
Tom Allen
6thM10th overall
Plus parr CR: 22:49
10:43:05 AM
24/06/2023
Angela Barritt
6thF12th overall
Plus parr CR: 1:26:21
9:39:33 AM
26/03/2023
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Martin S | 24:06 | 11:05:54 AM | 15/08/2022 | ||
🥇 F | 3rd overall | Tereza Grainger-Francova 🩵💙 | 26:20 | 2:14 | 11:03:40 AM | 28/05/2023 | |
🥈 M | 2nd overall | Dan Brown (Fluff) | 26:03 | 1:57 | 11:03:57 AM | 10/08/2022 | |
🥈 F | 6th overall | Michelle C | 39:31 | 15:25 | 10:50:29 AM | 25/09/2022 | |
🥉 M | 4th overall | Dominic Tomlinson | 28:46 | 4:40 | 11:01:14 AM | 14/08/2022 | |
🥉 F | 8th overall | Sylvia Lewis | 45:48 | 21:42 | 10:44:12 AM | 30/07/2023 | 🥇 45:48 First time 👋 |
4th M | 5th overall | Martin Dixon | 37:46 | 13:40 | 10:52:14 AM | 25/09/2022 | |
4th F | 9th overall | Nicola Scott | 46:55 | 22:49 | 10:43:05 AM | 24/06/2023 | |
5th M | 7th overall | Casper Tomlinson | 44:43 | 20:37 | 10:45:17 AM | 28/05/2023 | |
5th F | 11th overall | Dawn Nunes | 50:27 | 26:21 | 10:39:33 AM | 26/03/2023 | |
6th M | 10th overall | Tom Allen | 46:55 | 22:49 | 10:43:05 AM | 24/06/2023 | |
6th F | 12th overall | Angela Barritt | 1:50:27 | 1:26:21 | 9:39:33 AM | 26/03/2023 |
Martin S
🥇M1st overall
10:47:04 AM
28/08/2022
Tereza Grainger-Francova 🩵💙
🥇F4th overall
Plus parr CR: 7:02
10:40:02 AM
27/11/2022
Dan Brown (Fluff)
🥈M2nd overall
Plus parr CR: 2:53
10:44:11 AM
05/08/2022
Carrie Manning
🥈F9th overall
Plus parr CR: 15:31
10:31:33 AM
28/08/2022
Dominic Tomlinson
🥉M3rd overall
Plus parr CR: 5:56
10:41:08 AM
03/07/2022
Angie Gardiner
🥉F14th overall
Plus parr CR: 27:46
10:19:18 AM
25/06/2023
John Drake
4thM5th overall
Plus parr CR: 8:27
10:38:37 AM
27/11/2022
Emma Holmes
4thF15th overall
Plus parr CR: 27:46
10:19:18 AM
25/06/2023
Nick Trower
5thM7th overall
Plus parr CR: 13:09
10:33:55 AM
28/08/2022
Bridg Weekes
5thF17th overall
Plus parr CR: 28:55
10:18:09 AM
30/04/2023
James Morris
6thM8th overall
Plus parr CR: 13:43
10:33:21 AM
27/11/2022
Nicola Scott
6thF18th overall
Plus parr CR: 29:32
10:17:32 AM
30/04/2023
Barry Ramage
7thM10th overall
Plus parr CR: 19:36
10:27:28 AM
26/03/2023
Dawn Nunes
7thF21th overall
Plus parr CR: 31:46
10:15:18 AM
29/01/2023
Luke Wetzel
8thM11th overall
Plus parr CR: 20:04
10:27:00 AM
27/11/2022
Maxine Howard
8thF22th overall
Plus parr CR: 31:46
10:15:18 AM
29/01/2023
Graham Westwood
9thM12th overall
Plus parr CR: 22:25
10:24:39 AM
25/09/2022
Kyla Hopkin
9thF24th overall
Plus parr CR: 32:45
10:14:19 AM
28/11/2022
Martin Dixon
10thM13th overall
Plus parr CR: 26:56
10:20:08 AM
31/07/2022
Beata West 💚🐐
10thF25th overall
Plus parr CR: 33:51
10:13:13 AM
27/11/2022
David Raynor
11thM20th overall
Plus parr CR: 29:39
10:17:25 AM
28/05/2023
Michelle C
11thF26th overall
Plus parr CR: 38:09
10:08:55 AM
30/07/2023
Race times
🥇
1:21:05
(-2:16)
David Hill
12thM23th overall
Plus parr CR: 31:46
10:15:18 AM
29/01/2023
Nicola Scott
12thF27th overall
Plus parr CR: 39:52
10:07:12 AM
20/09/2022
Sylvia Lewis
13thF28th overall
Plus parr CR: 40:54
10:06:10 AM
28/08/2022
Roy Pedersen
13thM29th overall
Plus parr CR: 57:07
9:49:57 AM
28/08/2022
Nick Trower & Able
6th overall
Plus parr CR: 12:47
10:34:17 AM
26/02/2023
David Hill & Luna
16th overall
Plus parr CR: 28:28
10:18:36 AM
26/03/2023
Lou Russell Prywata
19th overall
Plus parr CR: 29:39
10:17:25 AM
28/05/2023
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Martin S | 42:56 | 10:47:04 AM | 28/08/2022 | ||
🥇 F | 4th overall | Tereza Grainger-Francova 🩵💙 | 49:58 | 7:02 | 10:40:02 AM | 27/11/2022 | |
🥈 M | 2nd overall | Dan Brown (Fluff) | 45:49 | 2:53 | 10:44:11 AM | 05/08/2022 | |
🥈 F | 9th overall | Carrie Manning | 58:27 | 15:31 | 10:31:33 AM | 28/08/2022 | |
🥉 M | 3rd overall | Dominic Tomlinson | 48:52 | 5:56 | 10:41:08 AM | 03/07/2022 | |
🥉 F | 14th overall | Angie Gardiner | 1:10:42 | 27:46 | 10:19:18 AM | 25/06/2023 | |
4th M | 5th overall | John Drake | 51:23 | 8:27 | 10:38:37 AM | 27/11/2022 | |
4th F | 15th overall | Emma Holmes | 1:10:42 | 27:46 | 10:19:18 AM | 25/06/2023 | |
5th M | 7th overall | Nick Trower | 56:05 | 13:09 | 10:33:55 AM | 28/08/2022 | |
5th F | 17th overall | Bridg Weekes | 1:11:51 | 28:55 | 10:18:09 AM | 30/04/2023 | |
6th M | 8th overall | James Morris | 56:39 | 13:43 | 10:33:21 AM | 27/11/2022 | |
6th F | 18th overall | Nicola Scott | 1:12:28 | 29:32 | 10:17:32 AM | 30/04/2023 | |
7th M | 10th overall | Barry Ramage | 1:02:32 | 19:36 | 10:27:28 AM | 26/03/2023 | |
7th F | 21th overall | Dawn Nunes | 1:14:42 | 31:46 | 10:15:18 AM | 29/01/2023 | |
8th M | 11th overall | Luke Wetzel | 1:03:00 | 20:04 | 10:27:00 AM | 27/11/2022 | |
8th F | 22th overall | Maxine Howard | 1:14:42 | 31:46 | 10:15:18 AM | 29/01/2023 | |
9th M | 12th overall | Graham Westwood | 1:05:21 | 22:25 | 10:24:39 AM | 25/09/2022 | |
9th F | 24th overall | Kyla Hopkin | 1:15:41 | 32:45 | 10:14:19 AM | 28/11/2022 | |
10th M | 13th overall | Martin Dixon | 1:09:52 | 26:56 | 10:20:08 AM | 31/07/2022 | |
10th F | 25th overall | Beata West 💚🐐 | 1:16:47 | 33:51 | 10:13:13 AM | 27/11/2022 | |
11th M | 20th overall | David Raynor | 1:12:35 | 29:39 | 10:17:25 AM | 28/05/2023 | |
11th F | 26th overall | Michelle C | 1:21:05 | 38:09 | 10:08:55 AM | 30/07/2023 | 🥇 1:21:05 (-2:16) |
12th M | 23th overall | David Hill | 1:14:42 | 31:46 | 10:15:18 AM | 29/01/2023 | |
12th F | 27th overall | Nicola Scott | 1:22:48 | 39:52 | 10:07:12 AM | 20/09/2022 | |
13th F | 28th overall | Sylvia Lewis | 1:23:50 | 40:54 | 10:06:10 AM | 28/08/2022 | |
13th M | 29th overall | Roy Pedersen | 1:40:03 | 57:07 | 9:49:57 AM | 28/08/2022 | |
6th overall | Nick Trower & Able | 55:43 | 12:47 | 10:34:17 AM | 26/02/2023 | ||
16th overall | David Hill & Luna | 1:11:24 | 28:28 | 10:18:36 AM | 26/03/2023 | ||
19th overall | Lou Russell Prywata | 1:12:35 | 29:39 | 10:17:25 AM | 28/05/2023 |
Craig Hughes
🥇M1st overall
10:20:49 AM
18/04/2021
Cas Jackson
🥇F8th overall
Plus parr CR: 5:17
10:15:32 AM
18/10/2020
Dan Jackson
🥈M2nd overall
Plus parr CR: 1:45
10:19:04 AM
18/10/2020
Tereza Grainger-Francova 🩵💙
🥈F15th overall
Plus parr CR: 11:25
10:09:24 AM
18/04/2021
Toby de Belder
🥉M3rd overall
Plus parr CR: 3:37
10:17:12 AM
23/08/2020
Dawn Nunes
🥉F34th overall
Plus parr CR: 22:49
9:58:00 AM
26/02/2023
Tim Major
4thM4th overall
Plus parr CR: 3:49
10:17:00 AM
24/11/2019
Britanny Young
4thF38th overall
Plus parr CR: 23:47
9:57:02 AM
19/12/2021
Jon Drake
5thM5th overall
Plus parr CR: 4:01
10:16:48 AM
21/11/2021
Susie R
5thF42th overall
Plus parr CR: 26:19
9:54:30 AM
24/01/2021
Tom Allen
6thM6th overall
Plus parr CR: 4:19
10:16:30 AM
30/04/2023
Bridget Weeks
6thF43th overall
Plus parr CR: 27:26
9:53:23 AM
28/08/2022
Mike Reade
7thM7th overall
Plus parr CR: 4:46
10:16:03 AM
06/08/2020
Helen Grosscurth
7thF46th overall
Plus parr CR: 29:58
9:50:51 AM
20/09/2020
Andrew Tebbenham
8thM9th overall
Plus parr CR: 6:34
10:14:15 AM
19/07/2020
Claire Chapmen
8thF47th overall
Plus parr CR: 30:49
9:50:00 AM
28/05/2023
Toby Skinner
9thM10th overall
Plus parr CR: 9:24
10:11:25 AM
24/11/2019
Carrie Manning
9thF48th overall
Plus parr CR: 34:17
9:46:32 AM
30/07/2023
Race times
🥈
1:43:28
(-3:08)
Richard Alford-Smith
10thM11th overall
Plus parr CR: 10:16
10:10:33 AM
26/03/2023
Samatha Z
10thF51th overall
Plus parr CR: 34:36
9:46:13 AM
23/01/2022
Dan Brown (Fluff)
11thM12th overall
Plus parr CR: 10:32
10:10:17 AM
25/09/2022
Kyla Hopkin
11thF54th overall
Plus parr CR: 36:41
9:44:08 AM
19/12/2021
Martin S
12thM13th overall
Plus parr CR: 10:51
10:09:58 AM
25/09/2022
Angie Gardener
12thF57th overall
Plus parr CR: 38:18
9:42:31 AM
26/02/2023
Alex Hoffman
13thM14th overall
Plus parr CR: 11:23
10:09:26 AM
18/04/2021
Jayne Sayers
13thF59th overall
Plus parr CR: 41:27
9:39:22 AM
30/04/2023
Dan Chaplin
14thM16th overall
Plus parr CR: 12:13
10:08:36 AM
28/12/2022
Clare Chapman
14thF60th overall
Plus parr CR: 41:27
9:39:22 AM
30/04/2023
Juan Pinol
15thM17th overall
Plus parr CR: 12:38
10:08:11 AM
22/08/2021
Pippa Taylor
15thF62th overall
Plus parr CR: 44:26
9:36:23 AM
13/02/2022
Olly Pollard
16thM18th overall
Plus parr CR: 12:41
10:08:08 AM
21/06/2020
Nicole Scott
16thF64th overall
Plus parr CR: 46:30
9:34:19 AM
28/05/2023
Julian Whittaker
17thM19th overall
Plus parr CR: 13:40
10:07:09 AM
22/03/2020
Maxine Howard
17thF65th overall
Plus parr CR: 55:50
9:24:59 AM
26/03/2023
Simon Ridgeway
18thM20th overall
Plus parr CR: 13:45
10:07:04 AM
28/05/2023
Michelle C
18thF67th overall
Plus parr CR: 56:58
9:23:51 AM
20/03/2022
Matt Miskulin
19thM21th overall
Plus parr CR: 14:02
10:06:47 AM
30/06/2022
Shaylina Uddin
19thF68th overall
Plus parr CR: 59:46
9:21:03 AM
27/02/2021
Ian Sykes
20thM22th overall
Plus parr CR: 14:04
10:06:45 AM
24/01/2021
Beata West 💚🐐
20thF69th overall
Plus parr CR: 1:01:53
9:18:56 AM
18/04/2021
Dominic Tomlinson
21thM23th overall
Plus parr CR: 15:34
10:05:15 AM
23/08/2020
Gary Walsh
22thM24th overall
Plus parr CR: 19:34
10:01:15 AM
28/05/2022
Wayne Flanagan
23thM25th overall
Plus parr CR: 19:39
10:01:10 AM
30/04/2023
Nigel Ford
24thM26th overall
Plus parr CR: 19:49
10:01:00 AM
06/12/2020
Nick Trower
25thM27th overall
Plus parr CR: 20:28
10:00:21 AM
20/03/2022
Alan Brown
26thM28th overall
Plus parr CR: 20:31
10:00:18 AM
18/04/2021
Jimmy
27thM29th overall
Plus parr CR: 20:31
10:00:18 AM
28/08/2022
Ollie Pollard & Beans
28thM30th overall
Plus parr CR: 20:49
10:00:00 AM
20/02/2022
Patrick Norman
29thM31th overall
Plus parr CR: 21:01
9:59:48 AM
30/07/2023
Race times
🥇
1:30:12
First time 👋
Lee Murphy
30thM32th overall
Plus parr CR: 21:41
9:59:08 AM
02/05/2023
Paul Smith
31thM33th overall
Plus parr CR: 22:26
9:58:23 AM
19/07/2020
Marty Carroll
32thM35th overall
Plus parr CR: 23:23
9:57:26 AM
26/02/2023
James Morris
33thM36th overall
Plus parr CR: 23:23
9:57:26 AM
26/02/2023
Adam Roberts
34thM39th overall
Plus parr CR: 23:49
9:57:00 AM
29/08/2021
Wes Chambers
35thM41th overall
Plus parr CR: 25:36
9:55:13 AM
13/12/2020
Alan Lewis
36thM44th overall
Plus parr CR: 27:27
9:53:22 AM
08/04/2021
Paul Clifford
37thM45th overall
Plus parr CR: 29:03
9:51:46 AM
13/12/2020
Terry Yeoll
38thM49th overall
Plus parr CR: 34:33
9:46:16 AM
28/05/2023
Luke Wetzel
39thM50th overall
Plus parr CR: 34:33
9:46:16 AM
18/04/2021
Steve Brady
40thM52th overall
Plus parr CR: 34:43
9:46:06 AM
12/06/2019
Graham Westwood
41thM53th overall
Plus parr CR: 35:58
9:44:51 AM
24/10/2022
Dan Evans
42thM55th overall
Plus parr CR: 37:15
9:43:34 AM
19/01/2020
Barry Ramage
43thM56th overall
Plus parr CR: 37:23
9:43:26 AM
30/04/2023
David Hill
44thM58th overall
Plus parr CR: 39:28
9:41:21 AM
26/02/2023
Kev Rudge
45thM61th overall
Plus parr CR: 42:52
9:37:57 AM
21/10/2021
Martin Dixon
46thM63th overall
Plus parr CR: 45:22
9:35:27 AM
22/10/2019
Simon Garcia
47thM66th overall
Plus parr CR: 56:57
9:23:52 AM
19/01/2020
Gautam Bidd
37th overall
Plus parr CR: 23:29
9:57:20 AM
22/03/2020
Mickey Finn & Iggy
40th overall
Plus parr CR: 24:49
9:56:00 AM
12/04/2022
David Hill & Luna
70th overall
Plus parr CR: 1:27:44
8:53:05 AM
22/05/2021
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Craig Hughes | 1:09:11 | 10:20:49 AM | 18/04/2021 | ||
🥇 F | 8th overall | Cas Jackson | 1:14:28 | 5:17 | 10:15:32 AM | 18/10/2020 | |
🥈 M | 2nd overall | Dan Jackson | 1:10:56 | 1:45 | 10:19:04 AM | 18/10/2020 | |
🥈 F | 15th overall | Tereza Grainger-Francova 🩵💙 | 1:20:36 | 11:25 | 10:09:24 AM | 18/04/2021 | |
🥉 M | 3rd overall | Toby de Belder | 1:12:48 | 3:37 | 10:17:12 AM | 23/08/2020 | |
🥉 F | 34th overall | Dawn Nunes | 1:32:00 | 22:49 | 9:58:00 AM | 26/02/2023 | |
4th M | 4th overall | Tim Major | 1:13:00 | 3:49 | 10:17:00 AM | 24/11/2019 | |
4th F | 38th overall | Britanny Young | 1:32:58 | 23:47 | 9:57:02 AM | 19/12/2021 | |
5th M | 5th overall | Jon Drake | 1:13:12 | 4:01 | 10:16:48 AM | 21/11/2021 | |
5th F | 42th overall | Susie R | 1:35:30 | 26:19 | 9:54:30 AM | 24/01/2021 | |
6th M | 6th overall | Tom Allen | 1:13:30 | 4:19 | 10:16:30 AM | 30/04/2023 | |
6th F | 43th overall | Bridget Weeks | 1:36:37 | 27:26 | 9:53:23 AM | 28/08/2022 | |
7th M | 7th overall | Mike Reade | 1:13:57 | 4:46 | 10:16:03 AM | 06/08/2020 | |
7th F | 46th overall | Helen Grosscurth | 1:39:09 | 29:58 | 9:50:51 AM | 20/09/2020 | |
8th M | 9th overall | Andrew Tebbenham | 1:15:45 | 6:34 | 10:14:15 AM | 19/07/2020 | |
8th F | 47th overall | Claire Chapmen | 1:40:00 | 30:49 | 9:50:00 AM | 28/05/2023 | |
9th M | 10th overall | Toby Skinner | 1:18:35 | 9:24 | 10:11:25 AM | 24/11/2019 | |
9th F | 48th overall | Carrie Manning | 1:43:28 | 34:17 | 9:46:32 AM | 30/07/2023 | 🥈 1:43:28 (-3:08) |
10th M | 11th overall | Richard Alford-Smith | 1:19:27 | 10:16 | 10:10:33 AM | 26/03/2023 | |
10th F | 51th overall | Samatha Z | 1:43:47 | 34:36 | 9:46:13 AM | 23/01/2022 | |
11th M | 12th overall | Dan Brown (Fluff) | 1:19:43 | 10:32 | 10:10:17 AM | 25/09/2022 | |
11th F | 54th overall | Kyla Hopkin | 1:45:52 | 36:41 | 9:44:08 AM | 19/12/2021 | |
12th M | 13th overall | Martin S | 1:20:02 | 10:51 | 10:09:58 AM | 25/09/2022 | |
12th F | 57th overall | Angie Gardener | 1:47:29 | 38:18 | 9:42:31 AM | 26/02/2023 | |
13th M | 14th overall | Alex Hoffman | 1:20:34 | 11:23 | 10:09:26 AM | 18/04/2021 | |
13th F | 59th overall | Jayne Sayers | 1:50:38 | 41:27 | 9:39:22 AM | 30/04/2023 | |
14th M | 16th overall | Dan Chaplin | 1:21:24 | 12:13 | 10:08:36 AM | 28/12/2022 | |
14th F | 60th overall | Clare Chapman | 1:50:38 | 41:27 | 9:39:22 AM | 30/04/2023 | |
15th M | 17th overall | Juan Pinol | 1:21:49 | 12:38 | 10:08:11 AM | 22/08/2021 | |
15th F | 62th overall | Pippa Taylor | 1:53:37 | 44:26 | 9:36:23 AM | 13/02/2022 | |
16th M | 18th overall | Olly Pollard | 1:21:52 | 12:41 | 10:08:08 AM | 21/06/2020 | |
16th F | 64th overall | Nicole Scott | 1:55:41 | 46:30 | 9:34:19 AM | 28/05/2023 | |
17th M | 19th overall | Julian Whittaker | 1:22:51 | 13:40 | 10:07:09 AM | 22/03/2020 | |
17th F | 65th overall | Maxine Howard | 2:05:01 | 55:50 | 9:24:59 AM | 26/03/2023 | |
18th M | 20th overall | Simon Ridgeway | 1:22:56 | 13:45 | 10:07:04 AM | 28/05/2023 | |
18th F | 67th overall | Michelle C | 2:06:09 | 56:58 | 9:23:51 AM | 20/03/2022 | |
19th M | 21th overall | Matt Miskulin | 1:23:13 | 14:02 | 10:06:47 AM | 30/06/2022 | |
19th F | 68th overall | Shaylina Uddin | 2:08:57 | 59:46 | 9:21:03 AM | 27/02/2021 | |
20th M | 22th overall | Ian Sykes | 1:23:15 | 14:04 | 10:06:45 AM | 24/01/2021 | |
20th F | 69th overall | Beata West 💚🐐 | 2:11:04 | 1:01:53 | 9:18:56 AM | 18/04/2021 | |
21th M | 23th overall | Dominic Tomlinson | 1:24:45 | 15:34 | 10:05:15 AM | 23/08/2020 | |
22th M | 24th overall | Gary Walsh | 1:28:45 | 19:34 | 10:01:15 AM | 28/05/2022 | |
23th M | 25th overall | Wayne Flanagan | 1:28:50 | 19:39 | 10:01:10 AM | 30/04/2023 | |
24th M | 26th overall | Nigel Ford | 1:29:00 | 19:49 | 10:01:00 AM | 06/12/2020 | |
25th M | 27th overall | Nick Trower | 1:29:39 | 20:28 | 10:00:21 AM | 20/03/2022 | |
26th M | 28th overall | Alan Brown | 1:29:42 | 20:31 | 10:00:18 AM | 18/04/2021 | |
27th M | 29th overall | Jimmy | 1:29:42 | 20:31 | 10:00:18 AM | 28/08/2022 | |
28th M | 30th overall | Ollie Pollard & Beans | 1:30:00 | 20:49 | 10:00:00 AM | 20/02/2022 | |
29th M | 31th overall | Patrick Norman | 1:30:12 | 21:01 | 9:59:48 AM | 30/07/2023 | 🥇 1:30:12 First time 👋 |
30th M | 32th overall | Lee Murphy | 1:30:52 | 21:41 | 9:59:08 AM | 02/05/2023 | |
31th M | 33th overall | Paul Smith | 1:31:37 | 22:26 | 9:58:23 AM | 19/07/2020 | |
32th M | 35th overall | Marty Carroll | 1:32:34 | 23:23 | 9:57:26 AM | 26/02/2023 | |
33th M | 36th overall | James Morris | 1:32:34 | 23:23 | 9:57:26 AM | 26/02/2023 | |
34th M | 39th overall | Adam Roberts | 1:33:00 | 23:49 | 9:57:00 AM | 29/08/2021 | |
35th M | 41th overall | Wes Chambers | 1:34:47 | 25:36 | 9:55:13 AM | 13/12/2020 | |
36th M | 44th overall | Alan Lewis | 1:36:38 | 27:27 | 9:53:22 AM | 08/04/2021 | |
37th M | 45th overall | Paul Clifford | 1:38:14 | 29:03 | 9:51:46 AM | 13/12/2020 | |
38th M | 49th overall | Terry Yeoll | 1:43:44 | 34:33 | 9:46:16 AM | 28/05/2023 | |
39th M | 50th overall | Luke Wetzel | 1:43:44 | 34:33 | 9:46:16 AM | 18/04/2021 | |
40th M | 52th overall | Steve Brady | 1:43:54 | 34:43 | 9:46:06 AM | 12/06/2019 | |
41th M | 53th overall | Graham Westwood | 1:45:09 | 35:58 | 9:44:51 AM | 24/10/2022 | |
42th M | 55th overall | Dan Evans | 1:46:26 | 37:15 | 9:43:34 AM | 19/01/2020 | |
43th M | 56th overall | Barry Ramage | 1:46:34 | 37:23 | 9:43:26 AM | 30/04/2023 | |
44th M | 58th overall | David Hill | 1:48:39 | 39:28 | 9:41:21 AM | 26/02/2023 | |
45th M | 61th overall | Kev Rudge | 1:52:03 | 42:52 | 9:37:57 AM | 21/10/2021 | |
46th M | 63th overall | Martin Dixon | 1:54:33 | 45:22 | 9:35:27 AM | 22/10/2019 | |
47th M | 66th overall | Simon Garcia | 2:06:08 | 56:57 | 9:23:52 AM | 19/01/2020 | |
37th overall | Gautam Bidd | 1:32:40 | 23:29 | 9:57:20 AM | 22/03/2020 | ||
40th overall | Mickey Finn & Iggy | 1:34:00 | 24:49 | 9:56:00 AM | 12/04/2022 | ||
70th overall | David Hill & Luna | 2:36:55 | 1:27:44 | 8:53:05 AM | 22/05/2021 |
Dan Brown (Fluff)
🥇M1st overall
8:31:13 AM
24/06/2023
Dawn Nunes
🥇F4th overall
Plus parr CR: 52:17
7:38:56 AM
25/06/2023
Dominic Tomlinson
🥈M2nd overall
Plus parr CR: 10:49
8:20:24 AM
20/03/2022
Tim Major
🥉M3rd overall
Plus parr CR: 10:49
8:20:24 AM
20/03/2022
Patrick Norman
4thM5th overall
Plus parr CR: 52:17
7:38:56 AM
25/06/2023
Chris Holmes
5thM6th overall
Plus parr CR: 52:17
7:38:56 AM
25/06/2023
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Dan Brown (Fluff) | 2:58:47 | 8:31:13 AM | 24/06/2023 | ||
🥇 F | 4th overall | Dawn Nunes | 3:51:04 | 52:17 | 7:38:56 AM | 25/06/2023 | |
🥈 M | 2nd overall | Dominic Tomlinson | 3:09:36 | 10:49 | 8:20:24 AM | 20/03/2022 | |
🥉 M | 3rd overall | Tim Major | 3:09:36 | 10:49 | 8:20:24 AM | 20/03/2022 | |
4th M | 5th overall | Patrick Norman | 3:51:04 | 52:17 | 7:38:56 AM | 25/06/2023 | |
5th M | 6th overall | Chris Holmes | 3:51:04 | 52:17 | 7:38:56 AM | 25/06/2023 |
Dan Brown (Fluff)
🥇M1st overall
6:53:53 AM
28/12/2022
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Dan Brown (Fluff) | 4:36:07 | 6:53:53 AM | 28/12/2022 |
Tim Major
🥇M1st overall
7:05:56 AM
30/05/2020
Dominic Tomlinson
🥈M2nd overall
Plus parr CR: 40:13
6:25:43 AM
18/04/2022
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Tim Major | 4:24:04 | 7:05:56 AM | 30/05/2020 | ||
🥈 M | 2nd overall | Dominic Tomlinson | 5:04:17 | 40:13 | 6:25:43 AM | 18/04/2022 |