Sunday 26 May 2024
Loading...
Loading...
Tom Allen
🥇M1st overall
11:07:21 AM
27/08/2023
Tereza Grainger-Francova 🩵💙
🥇F4th overall
Plus parr CR: 3:41
11:03:40 AM
28/05/2023
Martin S
🥈M2nd overall
Plus parr CR: 1:27
11:05:54 AM
15/08/2022
Michelle C
🥈F8th overall
Plus parr CR: 15:42
10:51:39 AM
16/09/2023
Dan Brown (Fluff)
🥉M3rd overall
Plus parr CR: 3:24
11:03:57 AM
10/08/2022
Maxine Howard
🥉F9th overall
Plus parr CR: 15:49
10:51:32 AM
24/09/2023
Dominic Tomlinson
4thM5th overall
Plus parr CR: 6:07
11:01:14 AM
14/08/2022
Sylvia Lewis
4thF11th overall
Plus parr CR: 23:09
10:44:12 AM
30/07/2023
Graham Westwood
5thM6th overall
Plus parr CR: 14:17
10:53:04 AM
25/02/2024
Nicola Scott
5thF12th overall
Plus parr CR: 24:16
10:43:05 AM
24/06/2023
Martin Dixon
6thM7th overall
Plus parr CR: 15:07
10:52:14 AM
25/09/2022
Dawn Nunes
6thF13th overall
Plus parr CR: 27:48
10:39:33 AM
26/03/2023
Casper Tomlinson
7thM10th overall
Plus parr CR: 22:04
10:45:17 AM
28/05/2023
Angela Barritt
7thF14th overall
Plus parr CR: 1:27:48
9:39:33 AM
26/03/2023
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Tom Allen | 22:39 | 11:07:21 AM | 27/08/2023 | ||
🥇 F | 4th overall | Tereza Grainger-Francova 🩵💙 | 26:20 | 3:41 | 11:03:40 AM | 28/05/2023 | |
🥈 M | 2nd overall | Martin S | 24:06 | 1:27 | 11:05:54 AM | 15/08/2022 | |
🥈 F | 8th overall | Michelle C | 38:21 | 15:42 | 10:51:39 AM | 16/09/2023 | |
🥉 M | 3rd overall | Dan Brown (Fluff) | 26:03 | 3:24 | 11:03:57 AM | 10/08/2022 | |
🥉 F | 9th overall | Maxine Howard | 38:28 | 15:49 | 10:51:32 AM | 24/09/2023 | |
4th M | 5th overall | Dominic Tomlinson | 28:46 | 6:07 | 11:01:14 AM | 14/08/2022 | |
4th F | 11th overall | Sylvia Lewis | 45:48 | 23:09 | 10:44:12 AM | 30/07/2023 | |
5th M | 6th overall | Graham Westwood | 36:56 | 14:17 | 10:53:04 AM | 25/02/2024 | |
5th F | 12th overall | Nicola Scott | 46:55 | 24:16 | 10:43:05 AM | 24/06/2023 | |
6th M | 7th overall | Martin Dixon | 37:46 | 15:07 | 10:52:14 AM | 25/09/2022 | |
6th F | 13th overall | Dawn Nunes | 50:27 | 27:48 | 10:39:33 AM | 26/03/2023 | |
7th M | 10th overall | Casper Tomlinson | 44:43 | 22:04 | 10:45:17 AM | 28/05/2023 | |
7th F | 14th overall | Angela Barritt | 1:50:27 | 1:27:48 | 9:39:33 AM | 26/03/2023 |
Martin S
🥇M1st overall
10:47:04 AM
28/08/2022
Dawn Nunes
🥇F7th overall
Plus parr CR: 6:41
10:40:23 AM
28/04/2024
Dan Brown (Fluff)
🥈M2nd overall
Plus parr CR: 2:53
10:44:11 AM
05/08/2022
Tereza Grainger-Francova 🩵💙
🥈F8th overall
Plus parr CR: 7:02
10:40:02 AM
27/11/2022
Mike Reade
🥉M3rd overall
Plus parr CR: 4:07
10:42:57 AM
29/10/2023
Samantha Znetyniak
🥉F11th overall
Plus parr CR: 12:42
10:34:22 AM
27/08/2023
Dominic Tomlinson
4thM4th overall
Plus parr CR: 5:56
10:41:08 AM
03/07/2022
Carrie Manning
4thF16th overall
Plus parr CR: 15:31
10:31:33 AM
28/08/2022
Patrick Norman
5thM5th overall
Plus parr CR: 6:30
10:40:34 AM
28/04/2024
Emma Holmes
5thF17th overall
Plus parr CR: 18:17
10:28:47 AM
26/05/2024
Race times
🥈
1:01:13
(-9:29)
Tom Allen
6thM6th overall
Plus parr CR: 6:34
10:40:30 AM
28/04/2024
Bridg Weekes
6thF19th overall
Plus parr CR: 21:28
10:25:36 AM
28/04/2024
John Drake
7thM9th overall
Plus parr CR: 8:27
10:38:37 AM
27/11/2022
Beata West 💚🐐
7thF23th overall
Plus parr CR: 27:23
10:19:41 AM
24/09/2023
James Morris
8thM10th overall
Plus parr CR: 9:25
10:37:39 AM
28/04/2024
Angie Gardiner
8thF24th overall
Plus parr CR: 27:46
10:19:18 AM
25/06/2023
Nick Trower
9thM13th overall
Plus parr CR: 13:09
10:33:55 AM
28/08/2022
Nicola Scott
9thF26th overall
Plus parr CR: 29:32
10:17:32 AM
30/04/2023
Barry Ramage
10thM14th overall
Plus parr CR: 13:12
10:33:52 AM
28/04/2024
Race times
🥉
1:08:24
(+12:16)
Maxine Howard
10thF29th overall
Plus parr CR: 31:46
10:15:18 AM
29/01/2023
William Rawstorne
11thM15th overall
Plus parr CR: 14:00
10:33:04 AM
26/05/2024
Race times
🥇
56:56
First time 👋
Angie Gardner
11thF30th overall
Plus parr CR: 32:18
10:14:46 AM
31/03/2024
Luke Wetzel
12thM18th overall
Plus parr CR: 20:04
10:27:00 AM
27/11/2022
Kyla Hopkin
12thF31th overall
Plus parr CR: 32:45
10:14:19 AM
28/11/2022
Graham Westwood
13thM20th overall
Plus parr CR: 22:25
10:24:39 AM
25/09/2022
Michelle C
13thF32th overall
Plus parr CR: 36:18
10:10:46 AM
29/10/2023
David Hill
14thM21th overall
Plus parr CR: 24:49
10:22:15 AM
31/03/2024
Nicola Scott
14thF33th overall
Plus parr CR: 39:52
10:07:12 AM
20/09/2022
Martin Dixon
15thM22th overall
Plus parr CR: 26:56
10:20:08 AM
31/07/2022
Sylvia Lewis
15thF34th overall
Plus parr CR: 40:54
10:06:10 AM
28/08/2022
David Raynor
16thM28th overall
Plus parr CR: 29:39
10:17:25 AM
28/05/2023
Roy Pedersen
17thM35th overall
Plus parr CR: 57:07
9:49:57 AM
28/08/2022
Nick Trower & Able
12th overall
Plus parr CR: 12:47
10:34:17 AM
26/02/2023
David Hill & Luna
25th overall
Plus parr CR: 28:28
10:18:36 AM
26/03/2023
Lou Russell Prywata
27th overall
Plus parr CR: 29:39
10:17:25 AM
28/05/2023
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Martin S | 42:56 | 10:47:04 AM | 28/08/2022 | ||
🥇 F | 7th overall | Dawn Nunes | 49:37 | 6:41 | 10:40:23 AM | 28/04/2024 | |
🥈 M | 2nd overall | Dan Brown (Fluff) | 45:49 | 2:53 | 10:44:11 AM | 05/08/2022 | |
🥈 F | 8th overall | Tereza Grainger-Francova 🩵💙 | 49:58 | 7:02 | 10:40:02 AM | 27/11/2022 | |
🥉 M | 3rd overall | Mike Reade | 47:03 | 4:07 | 10:42:57 AM | 29/10/2023 | |
🥉 F | 11th overall | Samantha Znetyniak | 55:38 | 12:42 | 10:34:22 AM | 27/08/2023 | |
4th M | 4th overall | Dominic Tomlinson | 48:52 | 5:56 | 10:41:08 AM | 03/07/2022 | |
4th F | 16th overall | Carrie Manning | 58:27 | 15:31 | 10:31:33 AM | 28/08/2022 | |
5th M | 5th overall | Patrick Norman | 49:26 | 6:30 | 10:40:34 AM | 28/04/2024 | |
5th F | 17th overall | Emma Holmes | 1:01:13 | 18:17 | 10:28:47 AM | 26/05/2024 | 🥈 1:01:13 (-9:29) |
6th M | 6th overall | Tom Allen | 49:30 | 6:34 | 10:40:30 AM | 28/04/2024 | |
6th F | 19th overall | Bridg Weekes | 1:04:24 | 21:28 | 10:25:36 AM | 28/04/2024 | |
7th M | 9th overall | John Drake | 51:23 | 8:27 | 10:38:37 AM | 27/11/2022 | |
7th F | 23th overall | Beata West 💚🐐 | 1:10:19 | 27:23 | 10:19:41 AM | 24/09/2023 | |
8th M | 10th overall | James Morris | 52:21 | 9:25 | 10:37:39 AM | 28/04/2024 | |
8th F | 24th overall | Angie Gardiner | 1:10:42 | 27:46 | 10:19:18 AM | 25/06/2023 | |
9th M | 13th overall | Nick Trower | 56:05 | 13:09 | 10:33:55 AM | 28/08/2022 | |
9th F | 26th overall | Nicola Scott | 1:12:28 | 29:32 | 10:17:32 AM | 30/04/2023 | |
10th M | 14th overall | Barry Ramage | 56:08 | 13:12 | 10:33:52 AM | 28/04/2024 | 🥉 1:08:24 (+12:16) |
10th F | 29th overall | Maxine Howard | 1:14:42 | 31:46 | 10:15:18 AM | 29/01/2023 | |
11th M | 15th overall | William Rawstorne | 56:56 | 14:00 | 10:33:04 AM | 26/05/2024 | 🥇 56:56 First time 👋 |
11th F | 30th overall | Angie Gardner | 1:15:14 | 32:18 | 10:14:46 AM | 31/03/2024 | |
12th M | 18th overall | Luke Wetzel | 1:03:00 | 20:04 | 10:27:00 AM | 27/11/2022 | |
12th F | 31th overall | Kyla Hopkin | 1:15:41 | 32:45 | 10:14:19 AM | 28/11/2022 | |
13th M | 20th overall | Graham Westwood | 1:05:21 | 22:25 | 10:24:39 AM | 25/09/2022 | |
13th F | 32th overall | Michelle C | 1:19:14 | 36:18 | 10:10:46 AM | 29/10/2023 | |
14th M | 21th overall | David Hill | 1:07:45 | 24:49 | 10:22:15 AM | 31/03/2024 | |
14th F | 33th overall | Nicola Scott | 1:22:48 | 39:52 | 10:07:12 AM | 20/09/2022 | |
15th M | 22th overall | Martin Dixon | 1:09:52 | 26:56 | 10:20:08 AM | 31/07/2022 | |
15th F | 34th overall | Sylvia Lewis | 1:23:50 | 40:54 | 10:06:10 AM | 28/08/2022 | |
16th M | 28th overall | David Raynor | 1:12:35 | 29:39 | 10:17:25 AM | 28/05/2023 | |
17th M | 35th overall | Roy Pedersen | 1:40:03 | 57:07 | 9:49:57 AM | 28/08/2022 | |
12th overall | Nick Trower & Able | 55:43 | 12:47 | 10:34:17 AM | 26/02/2023 | ||
25th overall | David Hill & Luna | 1:11:24 | 28:28 | 10:18:36 AM | 26/03/2023 | ||
27th overall | Lou Russell Prywata | 1:12:35 | 29:39 | 10:17:25 AM | 28/05/2023 |
Alex Bertoncelli
🥇M1st overall
10:22:05 AM
31/03/2024
Cas Jackson
🥇F9th overall
Plus parr CR: 6:33
10:15:32 AM
18/10/2020
Craig Hughes
🥈M2nd overall
Plus parr CR: 1:16
10:20:49 AM
18/04/2021
Tereza Grainger-Francova 🩵💙
🥈F18th overall
Plus parr CR: 12:41
10:09:24 AM
18/04/2021
Dan Jackson
🥉M3rd overall
Plus parr CR: 3:01
10:19:04 AM
18/10/2020
Dawn Nunes
🥉F38th overall
Plus parr CR: 24:05
9:58:00 AM
26/02/2023
Race times
🥉
1:33:34
(+1:34)
Toby de Belder
4thM4th overall
Plus parr CR: 4:53
10:17:12 AM
23/08/2020
Britanny Young
4thF42th overall
Plus parr CR: 25:03
9:57:02 AM
19/12/2021
Tim Major
5thM5th overall
Plus parr CR: 5:05
10:17:00 AM
24/11/2019
Susie R
5thF46th overall
Plus parr CR: 27:35
9:54:30 AM
24/01/2021
Jon Drake
6thM6th overall
Plus parr CR: 5:17
10:16:48 AM
21/11/2021
Bridget Weeks
6thF47th overall
Plus parr CR: 28:42
9:53:23 AM
28/08/2022
Tom Allen
7thM7th overall
Plus parr CR: 5:35
10:16:30 AM
30/04/2023
Race times
8th
1:37:06
(+23:36)
Cass Osborne
7thF51th overall
Plus parr CR: 30:38
9:51:27 AM
24/09/2023
Mike Reade
8thM8th overall
Plus parr CR: 6:02
10:16:03 AM
06/08/2020
Helen Grosscurth
8thF52th overall
Plus parr CR: 31:14
9:50:51 AM
20/09/2020
Andrew Tebbenham
9thM10th overall
Plus parr CR: 7:50
10:14:15 AM
19/07/2020
Claire Chapmen
9thF54th overall
Plus parr CR: 32:05
9:50:00 AM
28/05/2023
Martin S
10thM11th overall
Plus parr CR: 10:18
10:11:47 AM
26/05/2024
Race times
🥇
1:18:13
(-1:49)
Carrie Manning
10thF55th overall
Plus parr CR: 32:35
9:49:30 AM
27/08/2023
Toby Skinner
11thM12th overall
Plus parr CR: 10:40
10:11:25 AM
24/11/2019
Samatha Z
11thF60th overall
Plus parr CR: 35:52
9:46:13 AM
23/01/2022
Olly Pollard
12thM13th overall
Plus parr CR: 10:42
10:11:23 AM
26/11/2023
Kyla Hopkin
12thF63th overall
Plus parr CR: 37:57
9:44:08 AM
19/12/2021
Race times
12th
2:02:12
(+16:20)
Alex R
13thM14th overall
Plus parr CR: 10:43
10:11:22 AM
26/11/2023
Angie Gardener
13thF66th overall
Plus parr CR: 39:34
9:42:31 AM
26/02/2023
Richard Alford-Smith
14thM15th overall
Plus parr CR: 11:32
10:10:33 AM
26/03/2023
Jayne Sayers
14thF68th overall
Plus parr CR: 42:43
9:39:22 AM
30/04/2023
Dan Brown (Fluff)
15thM16th overall
Plus parr CR: 11:48
10:10:17 AM
25/09/2022
Clare Chapman
15thF69th overall
Plus parr CR: 42:43
9:39:22 AM
30/04/2023
Alex Hoffman
16thM17th overall
Plus parr CR: 12:39
10:09:26 AM
18/04/2021
Pippa Taylor
16thF71th overall
Plus parr CR: 45:42
9:36:23 AM
13/02/2022
Simon Ridgway
17thM19th overall
Plus parr CR: 13:03
10:09:02 AM
26/11/2023
Race times
5th
1:36:06
(+15:08)
Nicole Scott
17thF73th overall
Plus parr CR: 47:46
9:34:19 AM
28/05/2023
Dan Chaplin
18thM20th overall
Plus parr CR: 13:29
10:08:36 AM
28/12/2022
Angie Gardner
18thF74th overall
Plus parr CR: 49:57
9:32:08 AM
24/09/2023
Race times
13th
2:02:17
(+4:25)
Juan Pinol
19thM21th overall
Plus parr CR: 13:54
10:08:11 AM
22/08/2021
Yiting Shen
19thF75th overall
Plus parr CR: 56:46
9:25:19 AM
26/11/2023
Julian Whittaker
20thM22th overall
Plus parr CR: 14:56
10:07:09 AM
22/03/2020
Maxine Howard
20thF76th overall
Plus parr CR: 57:06
9:24:59 AM
26/03/2023
Simon Ridgeway
21thM23th overall
Plus parr CR: 15:01
10:07:04 AM
28/05/2023
Michelle C
21thF78th overall
Plus parr CR: 58:14
9:23:51 AM
20/03/2022
Matt Miskulin
22thM24th overall
Plus parr CR: 15:18
10:06:47 AM
30/06/2022
Beata West 💚🐐
22thF79th overall
Plus parr CR: 1:00:50
9:21:15 AM
25/02/2024
Ian Sykes
23thM25th overall
Plus parr CR: 15:20
10:06:45 AM
24/01/2021
Shaylina Uddin
23thF80th overall
Plus parr CR: 1:01:02
9:21:03 AM
27/02/2021
Adam Sheret Ⓥ
24thM26th overall
Plus parr CR: 16:18
10:05:47 AM
26/11/2023
Race times
🥈
1:32:18
(+8:05)
Dominic Tomlinson
25thM27th overall
Plus parr CR: 16:50
10:05:15 AM
23/08/2020
Race times
9th
1:37:10
(+12:25)
Patrick Norman
26thM28th overall
Plus parr CR: 20:20
10:01:45 AM
24/09/2023
Race times
6th
1:36:07
(+7:52)
Gary Walsh
27thM29th overall
Plus parr CR: 20:50
10:01:15 AM
28/05/2022
Wayne Flanagan
28thM30th overall
Plus parr CR: 20:55
10:01:10 AM
30/04/2023
Nigel Ford
29thM31th overall
Plus parr CR: 21:05
10:01:00 AM
06/12/2020
Nick Trower
30thM32th overall
Plus parr CR: 21:44
10:00:21 AM
20/03/2022
Alan Brown
31thM33th overall
Plus parr CR: 21:47
10:00:18 AM
18/04/2021
Jimmy
32thM34th overall
Plus parr CR: 21:47
10:00:18 AM
28/08/2022
Ollie Pollard & Beans
33thM35th overall
Plus parr CR: 22:05
10:00:00 AM
20/02/2022
Lee Murphy
34thM36th overall
Plus parr CR: 22:57
9:59:08 AM
02/05/2023
Race times
7th
1:36:35
(+5:43)
Paul Smith
35thM37th overall
Plus parr CR: 23:42
9:58:23 AM
19/07/2020
Marty Carroll
36thM39th overall
Plus parr CR: 24:39
9:57:26 AM
26/02/2023
James Morris
37thM40th overall
Plus parr CR: 24:39
9:57:26 AM
26/02/2023
Race times
4th
1:35:53
(+3:19)
Adam Roberts
38thM43th overall
Plus parr CR: 25:05
9:57:00 AM
29/08/2021
Wes Chambers
39thM45th overall
Plus parr CR: 26:52
9:55:13 AM
13/12/2020
Alan Lewis
40thM48th overall
Plus parr CR: 28:43
9:53:22 AM
08/04/2021
Stu Taylor
41thM49th overall
Plus parr CR: 29:53
9:52:12 AM
28/01/2024
Paul Clifford
42thM50th overall
Plus parr CR: 30:19
9:51:46 AM
13/12/2020
John Surridge
43thM53th overall
Plus parr CR: 32:02
9:50:03 AM
26/05/2024
Race times
10th
1:39:57
First time 👋
Wesley Chambers
44thM56th overall
Plus parr CR: 33:27
9:48:38 AM
27/08/2023
Alex Hofmann
45thM57th overall
Plus parr CR: 35:45
9:46:20 AM
26/05/2024
Race times
11th
1:43:40
(-2:32)
Terry Yeoll
46thM58th overall
Plus parr CR: 35:49
9:46:16 AM
28/05/2023
Luke Wetzel
47thM59th overall
Plus parr CR: 35:49
9:46:16 AM
18/04/2021
Steve Brady
48thM61th overall
Plus parr CR: 35:59
9:46:06 AM
12/06/2019
Graham Westwood
49thM62th overall
Plus parr CR: 37:14
9:44:51 AM
24/10/2022
Dan Evans
50thM64th overall
Plus parr CR: 38:31
9:43:34 AM
19/01/2020
Barry Ramage
51thM65th overall
Plus parr CR: 38:39
9:43:26 AM
30/04/2023
David Hill
52thM67th overall
Plus parr CR: 40:44
9:41:21 AM
26/02/2023
Kev Rudge
53thM70th overall
Plus parr CR: 44:08
9:37:57 AM
21/10/2021
Martin Dixon
54thM72th overall
Plus parr CR: 46:38
9:35:27 AM
22/10/2019
Simon Garcia
55thM77th overall
Plus parr CR: 58:13
9:23:52 AM
19/01/2020
Gautam Bidd
41th overall
Plus parr CR: 24:45
9:57:20 AM
22/03/2020
Mickey Finn & Iggy
44th overall
Plus parr CR: 26:05
9:56:00 AM
12/04/2022
David Hill & Luna
81th overall
Plus parr CR: 1:29:00
8:53:05 AM
22/05/2021
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
---|---|---|---|---|---|---|---|
🥇 M | 1st overall | Alex Bertoncelli | 1:07:55 | 10:22:05 AM | 31/03/2024 | ||
🥇 F | 9th overall | Cas Jackson | 1:14:28 | 6:33 | 10:15:32 AM | 18/10/2020 | |
🥈 M | 2nd overall | Craig Hughes | 1:09:11 | 1:16 | 10:20:49 AM | 18/04/2021 | |
🥈 F | 18th overall | Tereza Grainger-Francova 🩵💙 | 1:20:36 | 12:41 | 10:09:24 AM | 18/04/2021 | |
🥉 M | 3rd overall | Dan Jackson | 1:10:56 | 3:01 | 10:19:04 AM | 18/10/2020 | |
🥉 F | 38th overall | Dawn Nunes | 1:32:00 | 24:05 | 9:58:00 AM | 26/02/2023 | 🥉 1:33:34 (+1:34) |
4th M | 4th overall | Toby de Belder | 1:12:48 | 4:53 | 10:17:12 AM | 23/08/2020 | |
4th F | 42th overall | Britanny Young | 1:32:58 | 25:03 | 9:57:02 AM | 19/12/2021 | |
5th M | 5th overall | Tim Major | 1:13:00 | 5:05 | 10:17:00 AM | 24/11/2019 | |
5th F | 46th overall | Susie R | 1:35:30 | 27:35 | 9:54:30 AM | 24/01/2021 | |
6th M | 6th overall | Jon Drake | 1:13:12 | 5:17 | 10:16:48 AM | 21/11/2021 | |
6th F | 47th overall | Bridget Weeks | 1:36:37 | 28:42 | 9:53:23 AM | 28/08/2022 | |
7th M | 7th overall | Tom Allen | 1:13:30 | 5:35 | 10:16:30 AM | 30/04/2023 | 8th 1:37:06 (+23:36) |
7th F | 51th overall | Cass Osborne | 1:38:33 | 30:38 | 9:51:27 AM | 24/09/2023 | |
8th M | 8th overall | Mike Reade | 1:13:57 | 6:02 | 10:16:03 AM | 06/08/2020 | |
8th F | 52th overall | Helen Grosscurth | 1:39:09 | 31:14 | 9:50:51 AM | 20/09/2020 | |
9th M | 10th overall | Andrew Tebbenham | 1:15:45 | 7:50 | 10:14:15 AM | 19/07/2020 | |
9th F | 54th overall | Claire Chapmen | 1:40:00 | 32:05 | 9:50:00 AM | 28/05/2023 | |
10th M | 11th overall | Martin S | 1:18:13 | 10:18 | 10:11:47 AM | 26/05/2024 | 🥇 1:18:13 (-1:49) |
10th F | 55th overall | Carrie Manning | 1:40:30 | 32:35 | 9:49:30 AM | 27/08/2023 | |
11th M | 12th overall | Toby Skinner | 1:18:35 | 10:40 | 10:11:25 AM | 24/11/2019 | |
11th F | 60th overall | Samatha Z | 1:43:47 | 35:52 | 9:46:13 AM | 23/01/2022 | |
12th M | 13th overall | Olly Pollard | 1:18:37 | 10:42 | 10:11:23 AM | 26/11/2023 | |
12th F | 63th overall | Kyla Hopkin | 1:45:52 | 37:57 | 9:44:08 AM | 19/12/2021 | 12th 2:02:12 (+16:20) |
13th M | 14th overall | Alex R | 1:18:38 | 10:43 | 10:11:22 AM | 26/11/2023 | |
13th F | 66th overall | Angie Gardener | 1:47:29 | 39:34 | 9:42:31 AM | 26/02/2023 | |
14th M | 15th overall | Richard Alford-Smith | 1:19:27 | 11:32 | 10:10:33 AM | 26/03/2023 | |
14th F | 68th overall | Jayne Sayers | 1:50:38 | 42:43 | 9:39:22 AM | 30/04/2023 | |
15th M | 16th overall | Dan Brown (Fluff) | 1:19:43 | 11:48 | 10:10:17 AM | 25/09/2022 | |
15th F | 69th overall | Clare Chapman | 1:50:38 | 42:43 | 9:39:22 AM | 30/04/2023 | |
16th M | 17th overall | Alex Hoffman | 1:20:34 | 12:39 | 10:09:26 AM | 18/04/2021 | |
16th F | 71th overall | Pippa Taylor | 1:53:37 | 45:42 | 9:36:23 AM | 13/02/2022 | |
17th M | 19th overall | Simon Ridgway | 1:20:58 | 13:03 | 10:09:02 AM | 26/11/2023 | 5th 1:36:06 (+15:08) |
17th F | 73th overall | Nicole Scott | 1:55:41 | 47:46 | 9:34:19 AM | 28/05/2023 | |
18th M | 20th overall | Dan Chaplin | 1:21:24 | 13:29 | 10:08:36 AM | 28/12/2022 | |
18th F | 74th overall | Angie Gardner | 1:57:52 | 49:57 | 9:32:08 AM | 24/09/2023 | 13th 2:02:17 (+4:25) |
19th M | 21th overall | Juan Pinol | 1:21:49 | 13:54 | 10:08:11 AM | 22/08/2021 | |
19th F | 75th overall | Yiting Shen | 2:04:41 | 56:46 | 9:25:19 AM | 26/11/2023 | |
20th M | 22th overall | Julian Whittaker | 1:22:51 | 14:56 | 10:07:09 AM | 22/03/2020 | |
20th F | 76th overall | Maxine Howard | 2:05:01 | 57:06 | 9:24:59 AM | 26/03/2023 | |
21th M | 23th overall | Simon Ridgeway | 1:22:56 | 15:01 | 10:07:04 AM | 28/05/2023 | |
21th F | 78th overall | Michelle C | 2:06:09 | 58:14 | 9:23:51 AM | 20/03/2022 | |
22th M | 24th overall | Matt Miskulin | 1:23:13 | 15:18 | 10:06:47 AM | 30/06/2022 | |
22th F | 79th overall | Beata West 💚🐐 | 2:08:45 | 1:00:50 | 9:21:15 AM | 25/02/2024 | |
23th M | 25th overall | Ian Sykes | 1:23:15 | 15:20 | 10:06:45 AM | 24/01/2021 | |
23th F | 80th overall | Shaylina Uddin | 2:08:57 | 1:01:02 | 9:21:03 AM | 27/02/2021 | |
24th M | 26th overall | Adam Sheret Ⓥ | 1:24:13 | 16:18 | 10:05:47 AM | 26/11/2023 | 🥈 1:32:18 (+8:05) |
25th M | 27th overall | Dominic Tomlinson | 1:24:45 | 16:50 | 10:05:15 AM | 23/08/2020 | 9th 1:37:10 (+12:25) |
26th M | 28th overall | Patrick Norman | 1:28:15 | 20:20 | 10:01:45 AM | 24/09/2023 | 6th 1:36:07 (+7:52) |
27th M | 29th overall | Gary Walsh | 1:28:45 | 20:50 | 10:01:15 AM | 28/05/2022 | |
28th M | 30th overall | Wayne Flanagan | 1:28:50 | 20:55 | 10:01:10 AM | 30/04/2023 | |
29th M | 31th overall | Nigel Ford | 1:29:00 | 21:05 | 10:01:00 AM | 06/12/2020 | |
30th M | 32th overall | Nick Trower | 1:29:39 | 21:44 | 10:00:21 AM | 20/03/2022 | |
31th M | 33th overall | Alan Brown | 1:29:42 | 21:47 | 10:00:18 AM | 18/04/2021 | |
32th M | 34th overall | Jimmy | 1:29:42 | 21:47 | 10:00:18 AM | 28/08/2022 | |
33th M | 35th overall | Ollie Pollard & Beans | 1:30:00 | 22:05 | 10:00:00 AM | 20/02/2022 | |
34th M | 36th overall | Lee Murphy | 1:30:52 | 22:57 | 9:59:08 AM | 02/05/2023 | 7th 1:36:35 (+5:43) |
35th M | 37th overall | Paul Smith | 1:31:37 | 23:42 | 9:58:23 AM | 19/07/2020 | |
36th M | 39th overall | Marty Carroll | 1:32:34 | 24:39 | 9:57:26 AM | 26/02/2023 | |
37th M | 40th overall | James Morris | 1:32:34 | 24:39 | 9:57:26 AM | 26/02/2023 | 4th 1:35:53 (+3:19) |
38th M | 43th overall | Adam Roberts | 1:33:00 | 25:05 | 9:57:00 AM | 29/08/2021 | |
39th M | 45th overall | Wes Chambers | 1:34:47 | 26:52 | 9:55:13 AM | 13/12/2020 | |
40th M | 48th overall | Alan Lewis | 1:36:38 | 28:43 | 9:53:22 AM | 08/04/2021 | |
41th M | 49th overall | Stu Taylor | 1:37:48 | 29:53 | 9:52:12 AM | 28/01/2024 | |
42th M | 50th overall | Paul Clifford | 1:38:14 | 30:19 | 9:51:46 AM | 13/12/2020 | |
43th M | 53th overall | John Surridge | 1:39:57 | 32:02 | 9:50:03 AM | 26/05/2024 | 10th 1:39:57 First time 👋 |
44th M | 56th overall | Wesley Chambers | 1:41:22 | 33:27 | 9:48:38 AM | 27/08/2023 | |
45th M | 57th overall | Alex Hofmann | 1:43:40 | 35:45 | 9:46:20 AM | 26/05/2024 | 11th 1:43:40 (-2:32) |
46th M | 58th overall | Terry Yeoll | 1:43:44 | 35:49 | 9:46:16 AM | 28/05/2023 | |
47th M | 59th overall | Luke Wetzel | 1:43:44 | 35:49 | 9:46:16 AM | 18/04/2021 | |
48th M | 61th overall | Steve Brady | 1:43:54 | 35:59 | 9:46:06 AM | 12/06/2019 | |
49th M | 62th overall | Graham Westwood | 1:45:09 | 37:14 | 9:44:51 AM | 24/10/2022 | |
50th M | 64th overall | Dan Evans | 1:46:26 | 38:31 | 9:43:34 AM | 19/01/2020 | |
51th M | 65th overall | Barry Ramage | 1:46:34 | 38:39 | 9:43:26 AM | 30/04/2023 | |
52th M | 67th overall | David Hill | 1:48:39 | 40:44 | 9:41:21 AM | 26/02/2023 | |
53th M | 70th overall | Kev Rudge | 1:52:03 | 44:08 | 9:37:57 AM | 21/10/2021 | |
54th M | 72th overall | Martin Dixon | 1:54:33 | 46:38 | 9:35:27 AM | 22/10/2019 | |
55th M | 77th overall | Simon Garcia | 2:06:08 | 58:13 | 9:23:52 AM | 19/01/2020 | |
41th overall | Gautam Bidd | 1:32:40 | 24:45 | 9:57:20 AM | 22/03/2020 | ||
44th overall | Mickey Finn & Iggy | 1:34:00 | 26:05 | 9:56:00 AM | 12/04/2022 | ||
81th overall | David Hill & Luna | 2:36:55 | 1:29:00 | 8:53:05 AM | 22/05/2021 |
Dan Brown (Fluff)
🥇M1st overall
8:32:55 AM
24/09/2023
Dawn Nunes
🥇F2nd overall
Plus parr CR: 12:11
8:20:44 AM
26/11/2023
Dominic Tomlinson
🥈M3rd overall
Plus parr CR: 12:31
8:20:24 AM
20/03/2022
Tim Major
🥉M4th overall
Plus parr CR: 12:31
8:20:24 AM
20/03/2022
Ollie Pollard & Beans
4thM5th overall
Plus parr CR: 22:54
8:10:01 AM
25/02/2024
Patrick Norman
5thM6th overall
Plus parr CR: 53:59
7:38:56 AM
25/06/2023
Chris Holmes
6thM7th overall
Plus parr CR: 53:59
7:38:56 AM
25/06/2023
Leaderboard Pos | Name | Best ⏱️ | Plus parr CR | Start Time | Date | Race times | |
